About the fair
Dates : April 15 – 18, 2012
Venue : İstanbul Fair Center CNR EXPO, Halls 1, 2 and
4
Opening Hours: 10:30 – 19:30
Breakdown of International Visitors by Countries
| COUNTRY NAME | PERCENTAGE |
| BULGARIA | 31.7 % |
| GERMANY | 8.2% |
| KKTC | 5.5% |
| ROMANIA | 5.3% |
| ITALY | 4.6% |
| IRAN | 3.8% |
| IRAQ | 2.7% |
| GEORGIA | 2.7% |
| LEBANON | 2.3% |
| UKRAINE | 2.1% |
| SYRIA | 2.1% |
| RUSSIA | 1.9% |
| MAKEDONIA | 1.7% |
| AZERBAIJAN | 1.7% |
| SAUDIARABIA | 1.3% |
| BELGIUM | 1.1% |
| SWEDEN | 0.8% |
| JORDAN | 0.8% |
| HOLLAND | 0.8% |
| TURKMENIA | 0.6% |
| UK | 0.6% |
| KENYA | 0.6% |
| KAZAKHISTAN | 0.6% |
| BOSNIA | 0.6% |
| BAHRAIN | 0.6% |
| SERBIA | 0.4% |
| MOROCCO | 0.4% |
| ISRAEL | 0.4% |
| EGYPT | 0.4% |
| DENMARK | 0.4% |
| CZHECREP | 0.4% |
| TAJIKISTAN | 0.2% |
| USA | 0.2% |
| SWITZERLAND | 0.2% |
| SOUTHAFRICA | 0.2% |
| SUDAN | 0.2% |
| POLAND | 0.2% |
| KRYGZISTAN | 0.2% |
| KOSOVA | 0.2% |
| INDIA | 0.2% |
| GHANA | 0.2% |
| FRANCE | 0.2% |
| BRASIL | 0.2% |
| AUSTRIA | 0.2% |
| AUSTRIALIA | 0.2% |
| ALGERIA | 0.2% |

